The Town of Waterford Sanitary District is 1 of 85 independently governed sanitary districts in the State of Wisconsin.
Ashland | Madeline | Marquette | Packwaukee | |
Barron | Crystal Lake Lakeland | Oconto | Kelly Lake Lakewood |
|
Bayfield | Drummond Iron River | Oneida | Lake Tomahawk Lakeland Three Lakes |
|
Brown | Ledgeview Morrison New Franken Pittsfield Scott | Outagamie | Forest Junction Grand Chute Greenville Stephensville |
|
Calumet | Darboy Joint | Polk | Lake Wapogasset - Bear Trap Lake | |
Columbia | Elba | Price | Fifield | |
Dane | Blooming Grove Dunn Windsor Oak Springs | Racine | Browns Lake Crestview Norway Waterford |
|
Dodge | Burnett Herman Hubbard-Hustisford | Rock | Consolidated Koshkonong Plymouth Town Town of Beloit |
|
Door | Fish Creek Maplewood Sevastopol | Rusk | Brule | |
Douglas | Upper St. Croix Lake | Sauk | Baraboo Christmas Mountain Roxbury |
|
Forest | Wabeno | Shawano | Caroline Krakow Shawano Lake |
|
Grant | Jamestown Kieler | Sheboygan | Gibbsville Town of Lyndon Town of Rhine & Plymouth Town of Sheboygan |
|
Green Lake | Green Lake | St. Croix | Emerald Glenwood Richmond |
|
Jackson | Hatfield North Bend | Taylor | Westboro | |
Jefferson | Ixonia | Vilas | Phelps | |
Juneau | O Dell's Bay | Walworth | Delavan Lake Lyons Town of East Troy |
|
La Crosse | Mindoro | Washington | Town of Trenton Scenic Drive Wallace Lake |
|
Langlade | Elcho | Waukesha | Blackhawk Area Mary Lane Area |
|
Manitowoc | Liberty Rockland | Waupaca | Cloverleaf Lakes Orihula Wolf River |
|
Marathon | Rib Mountain | Waushara | Village of Silver Lake | |
Marinette | Crivitz | Winnebago | Butte Des Morts Larsen Winchester Neenah Poygan Poysippi |
In 2010 Ruekert-Mielke, Inc. conducted a state-wide rate survey based on 70,000 gallons/household/year. Out of 343 districts in the State of Wisconsin the Town of Waterford Sanitary District No. 1 ranked 244 at 29.15% charging $368.00/year/household compared to the Village of Boyd which was the highest ranking 1st at 100% charging $1,133.50/household/year and the City of Greenfield which was the lowest ranking 343rd at 0.29% charging $136.92/household/year. The average is $501.01/household/year. The complete study can be viewed at the District office.
Click the image below to view or print the PDF document: